Крюки для нефтегазовой промышленности
We at Forjas Irizar have gone beyond our historical markets and now we have a presence in offshore projects within the Gulf of Mexico and North Sea where a large and complex offshore industry are located as CLUSTERS.
At Forjas Irizar we manufacture a wide range of:
Forged Hooks, Blocks, and Sheaves for Offshore Applications up to 1000 Tons suitable for:
Oil and Gas Platforms, Cargo Handling, Fishing, Pipe Laying and Supply Vessels, ROV Operations, Sub-sea Operations etc.
- According to International Design and Quality Standards, maintaining a large stock in house to ensure we give the best possible customer service.
- According to Customer Designs, we forge any lifting element according to customer specifications thanks to the Open Forging Know-How which we have developed as a competitive advantage over decades of service.
- Using Forjas Irizar’s Application Engineering team, applying the latest and most advanced hardware systems and calculation software including FEA….
All Forjas Irizar production is submitted to rigorous and exhaustive Quality Assurance procedures and to customer’s individual requirements:
- Standard Testing according to International Standards including ultrasonic, magnetic particle, Charpy impact, mechanical properties, proof load….
- Custom Testing according to customer specifications
With the option, in all cases, of product being inspected by internationally recognized Certifying Organizations or by the customer’s quality assurance personnel.
SINGLE EYE-HOOKS FOR COUPLING OF SHACKLES
CROSBYShackles (models) | Code | Cap. (TM) | a1 | a2 | a3 | b1 | b2 | d1 | e3 | h1 | h2 | b | A +0/ -1% | B | D +2/ -0% |
L1 | L2 | L* | Weight (Kg) |
A | |||||||||||||||||||
G-2140 | GSOJ8T | 30 | 100 | 80 | 113 | 90 | 75 | 67 | 210 | 112 | 95 | 51 | 57 | 115 | 41.5 | 419 | 65 | 569 | 17 |
G-2140 | GSOJ8V | 40 | 100 | 80 | 113 | 90 | 75 | 67 | 210 | 112 | 95 | 59 | 69 | 140 | 51 | 427 | 80 | 602 | 24 |
G-2140 | GSOJ12V | 55 | 125 | 100 | 143 | 112 | 95 | 85 | 252 | 140 | 118 | 68 | 79 | 155 | 57.5 | 484 | 90 | 692 | 55 |
G-2140 | GSOJ20V | 85 | 160 | 125 | 180 | 140 | 118 | 106 | 330 | 180 | 150 | 80 | 98 | 195 | 70 | 585 | 112 | 847 | 112 |
G-2140 | GSOJ25V | 120 | 180 | 140 | 202 | 160 | 132 | 118 | 360 | 200 | 170 | 91 | 120 | 235 | 83 | 646 | 135 | 951 | 160 |
G-2140 | GSOJ32V | 150 | 200 | 160 | 225 | 180 | 150 | 132 | 400 | 224 | 190 | 112 | 127 | 250 | 95.5 | 722 | 145 | 1057 | 220 |
G-2140 | GSOJ40V | 175 | 224 | 180 | 252 | 200 | 170 | 150 | 447 | 250 | 212 | 126 | 133 | 285 | 108 | 793 | 165 | 1170 | 310 |
G-2140 | GSOJ40V | 200 | 224 | 180 | 252 | 200 | 170 | 150 | 447 | 250 | 212 | 147 | 177 | 320 | 121 | 814 | 185 | 1211 | 310 |
G-2140 | GSOJ50V | 250 | 250 | 200 | 285 | 224 | 190 | 170 | 485 | 280 | 236 | 168 | 209 | 340 | 127.5 | 903 | 195 | 1334 | 430 |
G-2140 | GSOJ63V | 300 | 280 | 224 | 320 | 250 | 212 | 190 | 550 | 315 | 265 | 168 | 206 | 405 | 153 | 978 | 235 | 1478 | 600 |
G-2140 | GSOJ80V | 400 | 315 | 250 | 358 | 280 | 236 | 212 | 598 | 355 | 300 | 196 | 203 | 460 | 178 | 1098 | 265 | 1663 | 860 |
GSOJ100V | 500 | 355 | 280 | 402 | 315 | 265 | 236 | 688 | 400 | 335 | 1220 | ||||||||
G-2160 | GSOJ125V | 600 | 400 | 315 | 450 | 355 | 300 | 265 | 750 | 450 | 375 | 222 | 268 | 520 | 201 | 1250 | 300 | 1925 | 1740 |
The measures can be modified in agreement with the client.
QUAD HOOK
STRENGHT CLASS | DRIVE GROUP | STRENGHT CLASS | ||||||||
M | 1Bm | 1Am | 2m | 3m | 4m | M | ||||
P | 1Bm | 1Am | 2m | 3m | 4m | — | P | |||
S | 1Bm | 1Am | 2m | 3m | 4m | — | — | S | ||
T | 1Bm | 1Am | 2m | 3m | 4m | — | — | — | T | |
V | 1Bm | 1Am | 2m | 3m | 4m | — | — | — | — | V |
QUAD HOOK NUMBER | LIFTING CAPACITY, in TN | QUAD HOOK NUMBER | ||||||||
16 | 160 | 126 | 100 | 80 | 64 | 50 | 40 | 32 | 25 | 16 |
20 | 200 | 160 | 126 | 100 | 80 | 64 | 50 | 40 | 32 | 20 |
25 | 250 | 200 | 160 | 126 | 100 | 80 | 64 | 50 | 40 | 25 |
32 | 320 | 250 | 200 | 160 | 126 | 100 | 80 | 64 | 50 | 32 |
40 | 400 | 320 | 250 | 200 | 160 | 126 | 100 | 80 | 64 | 40 |
50 | 500 | 400 | 320 | 250 | 200 | 160 | 126 | 100 | 80 | 50 |
QUAD HOOK NUMBER | a1 | a2 | a3 | b1 | d1 | e | f1 | h | l1* |
QUAD HOOK NUMBER |
16 | 112 | 90 | 146 | 95 | 132 | 237 | 508 | 118 | 580 | 16 |
20 | 125 | 100 | 163 | 106 | 150 | 265 | 575 | 132 | 650 | 20 |
25 | 140 | 112 | 182 | 118 | 170 | 315 | 650 | 150 | 175 | 25 |
32 | 160 | 125 | 205 | 132 | 190 | 335 | 730 | 170 | 790 | 32 |
40 | 180 | 140 | 230 | 150 | 212 | 375 | 816 | 190 | 885 | 40 |
50 | 200 | 160 | 260 | 170 | 236 | 420 | 908 | 212 | 965 | 50 |
* This measure could be modified
For bigger hook sizes do please contact our Engineering Department
ANS/API 8C/ISO 13535:2002 in course.