Blocks (Overhead or Construction)

We also provide the complete EOT & строительные блокиhook block ready to be placed on the crane system:

HOOK ASSEMBLY + SHEAVES + BEARINGS + SHAFT(S) + STRUCTURE

Our engineering department has achived the standardization of hook blocks from:

Tower and Construction Cranes (light class) and Foundry cranes (heavy class)

Also available are special versions to customer requirements: according to customer designs or as can be provided by Forjas Irizar SL Application Engineering.

EOT & строительные блоки2 SHEAVES BLOCK (code 4/1)

HOOK Nº GENERAL DIMENSIONS DRIVE GROUPS & CAPACITIES (kg) acc. to CLASS P Aprox. WEIGHT (kg)
ROPE Diam. SHEAVE Diam. D V M S 1Bm M3 1Am M4 2m M5 3m M6 4m M7 5m M8
1,6 7 160 162 140 240 105 4000 3200 2500 2000 1600 1250 18
2,5 10 200 194 150 260 131 6300 5000 4000 3200 2500 2000 30
5 15 280 242 195 335 180 12500 10000 8000 6300 5000 4000 66
8 16 355 327 265 435 223 20000 16000 12500 10000 8000 6300 142
12 22 450 379 315 525 274 32000 25000 20000 16000 12500 10000 257

EOT & строительные блоки1 SHEAVE BLOCK (code 2/1)

 

HOOK Nº GENERAL DIMENSIONS DRIVE GROUPS & CAPACITIES (kg) acc.to CLASS P Aprox. WEIGHT (kg)
ROPE Diam. SHEAVE Diam. D V M S 1Bm M3 1Am M4 2m M5 3m M6 4m M7 5m M8
0,8 7 160 120 285 105 2000 1600 1250 1000 800 630 12
1,6 10 200 140 345 131 4000 3200 2500 2000 1600 1250 20
2,5 15 280 155 435 180 6300 5000 4000 3200 2500 2000 36
5 16 355 195 520 223 12500 10000 8000 6300 5000 4000 79
6 22 450 240 631 274 16000 12500 10000 8000 6300 5000 126

Скачать в формате PDF

Меню